<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marketvex.com</title>
	<atom:link href="http://marketvex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketvex.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 17:11:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dotson Memorial Baptist Church</title>
		<link>http://marketvex.com/dotson-memorial-baptist-church/</link>
		<comments>http://marketvex.com/dotson-memorial-baptist-church/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:25:50 +0000</pubDate>
		<dc:creator>MarketVex</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://marketvex.com/?p=435</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://marketvex.com/wp-content/uploads/2012/02/dotson.jpg" rel="wp-prettyPhoto[435]"><img class="alignleft size-full wp-image-438" title="dotson" src="http://marketvex.com/wp-content/uploads/2012/02/dotson.jpg" alt="" width="900" height="540" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketvex.com/dotson-memorial-baptist-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New anti-spam requirements in Canada getting tougher</title>
		<link>http://marketvex.com/new-anti-spam-requirements-in-canada-getting-tougher/</link>
		<comments>http://marketvex.com/new-anti-spam-requirements-in-canada-getting-tougher/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:55:23 +0000</pubDate>
		<dc:creator>MarketVex</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://marketvex.com/?p=415</guid>
		<description><![CDATA[Our good friend Adam Baldridge, Esq. over at Baker Donelson law firm recently notified us that Canada is introducing tougher spam laws.  U.S. owners may think this doesn&#8217;t affect them or their email marketing efforts. However this is a growing trend that will continue not only in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" title="No Spam" src="http://www.ixibo.com/wp-content/uploads/2011/10/POP-IMAP-and-SMTP-Protocols.jpg" alt="" width="150" height="151" />Our good friend <a title="Adam's Bio" href="http://www.bakerdonelson.com/adam-baldridge/" target="_blank">Adam Baldridge, Esq</a>. over at Baker Donelson law firm recently notified us that Canada is introducing tougher spam laws.  U.S. owners may think this doesn&#8217;t affect them or their email marketing efforts. However this is a growing trend that will continue not only in Canada but in the U.S. as well.</p>
<p>Although Canada&#8217;s law <strong>doesn&#8217;t</strong> punish legitmate businesses with email list that:</p>
<ul>
<li>The customer either went through a single or double opt in process</li>
<li>Have a list from legitimate business relationships</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Here&#8217;s the exact text from the Canadian  government website:</strong></span></p>
<blockquote>
<p id="q9">Legitimate businesses that use email to market their products to Canadians should not be negatively impacted by this law. The regime to allow for email marketing is based on a consumer opt-in approach, which stipulates that businesses must get consent prior to sending commercial email or have a pre-existing business relationship with a consumer.</p>
</blockquote>
<p><span style="text-decoration: underline;"><strong>The Bottom Line?</strong></span></p>
<p>It&#8217;s hard putting together successful email campaigns.  But don&#8217;t add to the problem for you (and everyone else) by subjecting yourself to potential liability.  Understand what you&#8217;re doing and the results will pay off.</p>
<p>If you want to read the law, <a href="http://www.ic.gc.ca/eic/site/ecic-ceac.nsf/eng/gv00521.html#q9" target="_blank">please click here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://marketvex.com/new-anti-spam-requirements-in-canada-getting-tougher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Attention To Google Changes</title>
		<link>http://marketvex.com/pay-attention-to-google-changes/</link>
		<comments>http://marketvex.com/pay-attention-to-google-changes/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:36:37 +0000</pubDate>
		<dc:creator>MarketVex</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://marketvex.com/?p=353</guid>
		<description><![CDATA[One of the hardest parts of doing SEO work is the moving target that Google creates with their algorithm changes.  Although Google will not say how often they change this formula (a formula that determines how they provide  results), there have been changes over the last few months [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Google" src="http://www.android-invasion.net/wp-content/uploads/2012/01/googlelogoa_a_l.jpg" alt="" width="389" height="219" />One of the hardest parts of doing SEO work is the moving target that Google creates with their algorithm changes.  Although Google will not say how often they change this formula (a formula that determines how they provide  results), there have been changes over the last few months that made us stand up and take notice.</p>
<p>Google now indicates they are more likely to pick keywords from the pages content as opposed to headers (H1 headers as an example), menus, etc.  Over the past year Google has emphasized keywords being used (appropriately) in your pages content thinking this will ultimately deliver the best results for Google users.</p>
<p><span style="text-decoration: underline;"><strong>Bottom Line</strong></span></p>
<p>Write your pages content with your keywords in mind and worry less about page titles, headers, etc.  Those things are still important but not near as important as providing the very best content possible and having people link to that page because they find it valuable.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketvex.com/pay-attention-to-google-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faith Baptist Church</title>
		<link>http://marketvex.com/portfolio/</link>
		<comments>http://marketvex.com/portfolio/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:00:14 +0000</pubDate>
		<dc:creator>MarketVex</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://marketvex.com/?p=212</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://marketvex.com/wp-content/uploads/2012/01/myfaithbaptist.jpg" rel="wp-prettyPhoto[212]"><img class="alignleft size-full wp-image-213" title="myfaithbaptist" src="http://marketvex.com/wp-content/uploads/2012/01/myfaithbaptist.jpg" alt="" width="1366" height="768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketvex.com/portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACS Football</title>
		<link>http://marketvex.com/facs-football/</link>
		<comments>http://marketvex.com/facs-football/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:00:26 +0000</pubDate>
		<dc:creator>MarketVex</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://marketvex.com/?p=219</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://marketvex.com/wp-content/uploads/2012/01/facsfootball1.jpg" rel="wp-prettyPhoto[219]"><img class="alignleft size-full wp-image-220" title="facsfootball" src="http://marketvex.com/wp-content/uploads/2012/01/facsfootball1.jpg" alt="" width="1366" height="768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketvex.com/facs-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Haul</title>
		<link>http://marketvex.com/carl-haul/</link>
		<comments>http://marketvex.com/carl-haul/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:34:26 +0000</pubDate>
		<dc:creator>MarketVex</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://marketvex.com/?p=224</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://marketvex.com/wp-content/uploads/2012/01/Car-Haul.jpg" rel="wp-prettyPhoto[224]"><img class="alignleft size-full wp-image-225" title="Car-Haul" src="http://marketvex.com/wp-content/uploads/2012/01/Car-Haul.jpg" alt="" width="1366" height="768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketvex.com/carl-haul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAC</title>
		<link>http://marketvex.com/dac/</link>
		<comments>http://marketvex.com/dac/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:35:16 +0000</pubDate>
		<dc:creator>MarketVex</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://marketvex.com/?p=227</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://marketvex.com/wp-content/uploads/2012/01/DAC.jpg" rel="wp-prettyPhoto[227]"><img class="alignleft size-full wp-image-228" title="DAC" src="http://marketvex.com/wp-content/uploads/2012/01/DAC.jpg" alt="" width="1366" height="768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketvex.com/dac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Is Here</title>
		<link>http://marketvex.com/hello-world/</link>
		<comments>http://marketvex.com/hello-world/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:16:44 +0000</pubDate>
		<dc:creator>MarketVex</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://marketvex.com/?p=1</guid>
		<description><![CDATA[2012 is around the corner.  Here are a few tips to meeting your goals for 2011: Do NOT assume people stopped buying, that’s what average sales people do.  They could mean the difference between an okay year and a great one. Show your customers/clients you work hard [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://marketvex.com/wp-content/uploads/2011/07/2012.jpg" rel="wp-prettyPhoto[1]"><img class="alignleft size-full wp-image-193" title="2012" src="http://marketvex.com/wp-content/uploads/2011/07/2012.jpg" alt="" width="259" height="194" /></a>2012 is around the corner.  Here are a few tips to meeting your goals for 2011:</p>
<ul>
<li>Do NOT assume people stopped buying, that’s what average sales people do.  They could mean the difference between an okay year and a great one.</li>
</ul>
<ul>
<li>Show your customers/clients you work hard and are dependable.  Don’t lose face with your customers or prospects because you have gotten complacent (towards the end of the year).</li>
</ul>
<ul>
<li>Show customers/clients, especially close to the holidays, you are there to assist them even if they are not buying. This shows true value and credibility.</li>
</ul>
<p>Good luck finishing out strong in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketvex.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Epic Solutions</title>
		<link>http://marketvex.com/epic-solutions/</link>
		<comments>http://marketvex.com/epic-solutions/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:36:29 +0000</pubDate>
		<dc:creator>MarketVex</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://marketvex.com/?p=230</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://marketvex.com/wp-content/uploads/2012/01/Epic-Solutions.jpg" rel="wp-prettyPhoto[230]"><img class="alignleft size-full wp-image-231" title="Epic-Solutions" src="http://marketvex.com/wp-content/uploads/2012/01/Epic-Solutions.jpg" alt="" width="1366" height="768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketvex.com/epic-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JB Pool</title>
		<link>http://marketvex.com/jb-pool/</link>
		<comments>http://marketvex.com/jb-pool/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:38:01 +0000</pubDate>
		<dc:creator>MarketVex</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://marketvex.com/?p=233</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://marketvex.com/wp-content/uploads/2012/01/JBrownleePool.jpg" rel="wp-prettyPhoto[233]"><img class="alignleft size-full wp-image-234" title="JBrownleePool" src="http://marketvex.com/wp-content/uploads/2012/01/JBrownleePool.jpg" alt="" width="1366" height="768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketvex.com/jb-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

